BSE:500034 | NSE:BAJFINANCEEQ | 58888:baaf | IND:NBFC - Consumer | ISIN code:INE296A01024 | SECT:NBFC
BSE LIVE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE LIVE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view the dates on which Annual General Meetings (AGM) and Extraordinary General Meetings (EGM) and all the board meetings of Bajaj Finance Ltd. were held.
AGM / EGM | |||||
Announcement Date | Purpose | Date | Book Closure
From TO | Remarks | |
19/05/2020 | AGM | 21/07/2020 | |||
17/02/2020 | POM | 17/03/2020 | |||
16/02/2019 | AGM | 25/07/2019 | 13/07/2019 | 25/07/2019 | |
17/05/2018 | AGM | 19/07/2018 | 07/07/2018 | 19/07/2018 | |
08/02/2018 | POM | 12/03/2018 | |||
26/07/2017 | POM | 28/08/2017 | |||
17/05/2017 | AGM | 19/07/2017 | 08/07/2017 | 19/07/2017 | |
09/11/2016 | POM | 14/12/2016 | |||
01/08/2016 | POM | 30/08/2016 | |||
24/05/2016 | AGM | 26/07/2016 | 16/07/2016 | 26/07/2016 | Rs.7.0000 per share(70%)Final Dividend |
20/05/2015 | AGM | 22/07/2015 | 11/07/2015 | 22/07/2015 | Rs.18.0000 per share(180%)Dividend |
21/04/2015 | EGM | 20/05/2015 | |||
09/02/2015 | POM | 20/03/2015 | |||
14/05/2014 | AGM | 16/07/2014 | 05/07/2014 | 16/07/2014 | Rs.16.0000 per share(160%)Dividend |
03/02/2014 | POM | 13/03/2014 | |||
15/05/2013 | AGM | 18/07/2013 | 06/07/2013 | 18/07/2013 | Rs.15.0000 per share(150%)Dividend |
04/04/2013 | POM | 10/05/2013 | |||
17/05/2012 | AGM | 17/07/2012 | 07/07/2012 | 17/07/2012 | Rs.12.00 per share(120%)Dividend |
08/11/2011 | POM | 23/12/2011 | To borrow sums of money for the purpose of the business of the Co. notwithstanding that moneys to be borrowed together with moneys already borrowed by the Co. will exceed the aggr. of the paid-up Capital of the Co. shall not exceed the sum of Rs.2000 | ||
09/06/2011 | AGM | 13/07/2011 | 01/07/2011 | 13/07/2011 | Rs.10.00 per share(100%)Dividend |
04/06/2010 | AGM | 21/07/2010 | 10/07/2010 | 21/07/2010 | Rs.6.00 per share(60%)Dividend |
08/06/2009 | AGM | 15/07/2009 | 01/07/2009 | 15/07/2009 | 20% Dividend |
29/05/2008 | AGM | 09/07/2008 | 01/07/2008 | 09/07/2008 | 10% Dividend |
05/06/2007 | AGM | 11/07/2007 | 01/07/2007 | 11/07/2007 | 30% Dividend |
12/06/2006 | AGM | 14/07/2006 | 01/07/2006 | 14/07/2006 | 40% Dividend |
12/12/2005 | EGM | 12/01/2006 | To approve raising of funds for the Company through various means including further issue of securities & to augment the resources of the Company. | ||
01/06/2005 | AGM | 15/07/2005 | 01/07/2005 | 15/07/2005 | 75% Dividend |
15/06/2004 | AGM | 30/07/2004 | 17/07/2004 | 30/07/2004 | 60% Dividend |
11/06/2003 | AGM | 25/07/2003 | 12/07/2003 | 25/07/2003 | Dividend 45% |
05/06/2002 | AGM | 26/07/2002 | 13/07/2002 | 26/07/2002 | Dividend 45% |
05/06/2001 | AGM | 27/07/2001 | 14/07/2001 | 27/07/2001 | Dividend 30% |
30/05/2000 | AGM | 28/07/2000 | 19/07/2000 | 28/07/2000 | |
21/05/1999 | AGM | 06/07/1999 | 16/07/1999 | Agm and Dividend | |
20/05/1998 | AGM | 11/07/1998 | 24/07/1998 | ||
28/05/1997 | AGM | 15/07/1997 | 25/07/1997 |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.
Copyright © 2020 Bennett, Coleman & Co. Ltd. All rights reserved. For reprint rights: Times Syndication Service