BSE:541143 | NSE:BDLEQ | 58888: | IND:Defence Contractor | ISIN code:INE171Z01018 | SECT:Defence
BSE LIVE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE LIVE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Bharat Dynamics Ltd.
Management | ||
Name | Designation | |
Ajay Nath | Independent Director | |
Arup Kumar Maiti | General Manager | |
Ashutosh Kumar | General Manager | |
Ashwani Kumar Mahajan | Government Nominee Director | |
G Gopal | Executive Director | |
K J Joseph | General Manager - Finance | |
K S Sampath | Independent Director | |
Latha Narasimha Murthy | Independent Director | |
M N Suresh | General Manager | |
MSR Prasad | Government Nominee Director | |
N Nagaraja | Co. Secretary & Compl. Officer | |
N Nagaraja | Secretary | |
N P Diwakar | Director - Technical | |
N Sampath Kumar | General Manager | |
N Srinivasulu | General Manager - Finance | |
P Radhakrishna | Director - Production | |
P V Raja Ram | General Manager | |
Ramesh Babu | General Manager | |
S Narayanan | General Manager - HR | |
S Piramanayagam | Director - Finance & CFO | |
S T G S Ramanujam | General Manager | |
S V Kameswar | General Manager | |
Siddharth Mishra | CEO | |
Siddharth Mishra | Chairman & Managing Director | |
Sivanand S Khanapet | General Manager | |
Trilok Nath Kaul | Executive Director | |
V Latha | General Manager |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.
Copyright © 2020 Bennett, Coleman & Co. Ltd. All rights reserved. For reprint rights: Times Syndication Service