BSE:533278 | NSE:COALINDIAEQ | 58888: | IND:Mining/Minerals | ISIN code:INE522F01014 | SECT:Mining
BSE LIVE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE LIVE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view Announcement Date, Effective Date, Dividend Type (Interim, Final and Special), and Percentage of Dividend given information for Coal India Ltd.
Dividends Declared | |||||
Announcement Date | Effective Date | Dividend Type | Dividend(%) | Remarks | |
23/02/2021 | 15/03/2021 | Interim | 0% | Second Interim Dividend | |
06/11/2020 | 19/11/2020 | Interim | 75% | Rs.7.5000 per share(75%)Interim Dividend | |
26/02/2020 | 19/03/2020 | Interim | 120% | Rs.12.0000 per share(120%)Interim Dividend (Revised) | |
06/03/2019 | 22/03/2019 | Interim | 58% | Rs.5.8500 per share(58.5%)Second Interim Dividend | |
17/12/2018 | 28/12/2018 | Interim | 72% | Rs.7.2500 per share(72.5%)Interim Dividend | |
26/02/2018 | 16/03/2018 | Interim | 165% | Rs.16.5000 per share(165%)Interim Dividend (RD Revised) | |
23/03/2017 | 27/03/2017 | Interim | 12% | Rs.1.1500 per share(11.5%)Second Interim Dividend. | |
21/02/2017 | 14/03/2017 | Interim | 188% | Rs.18.7500 per share(187.5%)Interim Dividend | |
26/02/2016 | 14/03/2016 | Interim | 274% | Rs.27.4000 per share(274%)Interim Dividend | |
20/02/2015 | 03/03/2015 | Interim | 207% | Rs.20.7000 per share(207%)Interim Dividend | |
08/01/2014 | 17/01/2014 | Interim | 290% | Rs.29.0000 per share(290%)Interim Dividend | |
20/05/2013 | 06/09/2013 | Final | 43% | Rs.4.3000 per share(43%)Final Dividend | |
01/03/2013 | 18/03/2013 | Interim | 97% | Rs.9.7000 per share(97%)Interim Dividend | |
18/05/2012 | 06/09/2012 | Final | 5% | Rs.0.50 per share(5%)Final Dividend | |
24/02/2012 | 15/03/2012 | Interim | 95% | ||
12/05/2011 | 08/09/2011 | Final | 4% | ||
02/02/2011 | 18/02/2011 | Interim | 35% |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.
Copyright © 2020 Bennett, Coleman & Co. Ltd. All rights reserved. For reprint rights: Times Syndication Service