city | Diesel Price | CHANGE |
---|---|---|
Agra | 88.89₹/L | +0.00 |
Ahmedabad | 88.08₹/L | +0.00 |
Allahabad | 89.16₹/L | +0.00 |
Aurangabad | 98.5₹/L | +0.0 |
Bangalore | 93.98₹/L | +0.00 |
Bhopal | 98.96₹/L | +0.00 |
Bhubaneswar | 91.66₹/L | +0.00 |
Chandigarh | 87.5₹/L | +0.0 |
Chennai | 92.9₹/L | +0.0 |
Coimbatore | 93.39₹/L | +0.00 |
Dehradun | 89.71₹/L | +0.00 |
Delhi | 90.93₹/L | +0.00 |
Erode | 93.46₹/L | +0.00 |
Gurgaon | 88.88₹/L | +0.00 |
Guwahati | 87.51₹/L | +0.00 |
Hyderabad | 94.54₹/L | +0.00 |
Indore | 99.05₹/L | +0.00 |
Jaipur | 97.47₹/L | +0.00 |
Jammu | 90.77₹/L | +0.00 |
Jamshedpur | 88.32₹/L | +0.00 |
Kanpur | 88.87₹/L | +0.00 |
Kolhapur | 97.46₹/L | +0.00 |
Kolkata | 91.12₹/L | +0.00 |
Kozhikode | 91.4₹/L | +0.0 |
Lucknow | 89.13₹/L | +0.00 |
Ludhiana | 92.46₹/L | +0.00 |
Madurai | 93.45₹/L | +0.00 |
Mangalore | 93.21₹/L | +0.00 |
Mumbai | 97.34₹/L | +0.00 |
Mysore | 93.58₹/L | +0.00 |
Nagpur | 97.84₹/L | +0.00 |
Nashik | 97.68₹/L | +0.00 |
Patna | 93.25₹/L | +0.00 |
Pune | 96.98₹/L | +0.00 |
Raipur | 89.39₹/L | +0.00 |
Rajkot | 87.86₹/L | +0.00 |
Ranchi | 88.35₹/L | +0.00 |
Salem | 93.69₹/L | +0.00 |
Shimla | 88.88₹/L | +0.00 |
Srinagar | 94.11₹/L | +0.00 |
Surat | 88.09₹/L | +0.00 |
Thane | 97.45₹/L | +0.34 |
Trichy | 93.34₹/L | +0.31 |
Vadodara | 87.75₹/L | +0.34 |
Varanasi | 89.66₹/L | +0.27 |
Visakhapatnam | 95.89₹/L | +0.35 |
Faridabad | 89.15₹/L | +0.00 |
Ghaziabad | 89.05₹/L | +0.00 |
Noida | 89.19₹/L | +0.00 |
Thiruvananthapuram | 92.81₹/L | +0.35 |
Diesel Price in India
State | Diesel Price | CHANGE |
---|---|---|
Andhra Pradesh | 87.24₹/L | +11.17 |
Assam | 87.51₹/L | +0.00 |
Bihar | 93.25₹/L | +0.00 |
Chhattisgarh | 89.39₹/L | +0.00 |
Gujarat | 88.08₹/L | +0.069 |
Haryana | 89.01₹/L | +0E-14 |
Himachal Pradesh | 88.88₹/L | +0.33 |
Jammu And Kashmir | 90.77₹/L | +-1.67 |
Jharkhand | 88.32₹/L | +-0.01 |
Karnataka | 93.59₹/L | +0.00 |
Kerala | 91.40₹/L | +0E-14 |
Madhya Pradesh | 99.00₹/L | +0.000 |
Maharashtra | 97.76₹/L | +0.130 |
Odisha | 91.66₹/L | +0E-14 |
Punjab | 89.98₹/L | +0.00 |
Rajasthan | 97.46₹/L | +0E-14 |
Tamil Nadu | 93.30₹/L | +-0.07 |
Telangana | 94.54₹/L | +0.00 |
Uttar Pradesh | 89.04₹/L | +0E-14 |
Uttarakhand | 89.71₹/L | +0.00 |
West Bengal | 91.12₹/L | +0.00 |
NCT of Delhi | 90.93₹/L | +0.00 |
Related Diesel News
UP government has no plans to decrease taxes on fuels: Yogi Adityanath
Feb 25, 2021, 09:23PM ISTHe said this in a reply to a question asked in the legislative assembly on Thursday, even as soaring fuel prices are pinching consumers across the country and there has been a demand for the Union government to cut central taxes while some states such as Nagaland, Meghalaya as well as poll-bound West Bengal and Assam have taken the lead to reduce state-imposed taxes levied on the fuels.
I admire what you do: Rahul Gandhi tells fishermen of Kerala; sails with them
Feb 24, 2021, 02:56PM IST"I understand and respect what you do. I admire what you are doing. Many times, we eat the fish but we will not understand the hard work behind and how it reached our plate," Gandhi said.
Fuel price relief as oil companies spare petrol, diesel from price hike
Feb 24, 2021, 11:30AM ISTAccordingly, the price of petrol continued to be at Rs 90.93 a litre and diesel Rs 81.32 a litre in the national capital. Elsewhere in the country as well, fuel prices remained unchanged after oil companies increased its pump prices on 13 of the last 16 days.
Upward spiral of diesel and petrol prices likely to continue
Feb 24, 2021, 12:01AM ISTWider vaccine roll out, falling Covid cases, increased economic activity and artificial supply restrictions by key producers are boosting oil prices that have risen two-thirds since October. Investment bank Goldman Sachs expects prices to rise to $70 by the second quarter of the year.
Cutting oil taxes will boost consumption demand, support eco revival: Report
Feb 23, 2021, 07:31PM ISTPetrol, which has a tax incidence of 60 per cent of the MRP, has crossed Rs 100 a litre in many parts of the country, while diesel, which has taxes to the tune of 54 per cent of the retail price, has crossed Rs 90.
Petrol nears Rs 91/litre mark in Delhi, above Rs 97 in Mumbai
Feb 23, 2021, 11:43AM ISTPetrol and diesel prices were raised by 35 paise per litre each, sending retail rates to an all-time high, according to a price notification of state-owned fuel retailers.
BSP chief Mayawati attacks government over rising fuel, LPG prices
Feb 23, 2021, 11:42AM IST"It is totally wrong and unfair to trouble people, who are already facing problems because of the COVID-19 pandemic, unemployment and inflation, by continuously and unnecessarily increasing the prices of petrol, diesel and LPG. The rationale of the government to raise funds for public welfare through this tax increase is not fair," Mayawati said in a tweet in Hindi.
As prices in India spiral, smuggling of fuel from Nepal rises
Feb 22, 2021, 07:07PM ISTThe smuggling of petrol and diesel is taking place in areas adjoining the Nepal border with people going to Nepal on bikes and bicycles, and coming back with gallon cans filled with fuel to villages in West Champaran district.
Rahul Gandhi hits out at Modi government over rising fuel prices
Feb 22, 2021, 11:40AM ISTThe Congress has accused the Centre of looting people by imposing high taxes on petrol and diesel and has demanded its rollback to provide relief to the common man from the onslaught of rising prices.
Centre in bind but four states offer relief as fuel’s on fire
Feb 22, 2021, 10:02AM ISTSo far, the Centre has refused to cut excise duty it had cumulatively raised by Rs 13 a litre on petrol and Rs 16 on diesel between March and May 2020 when India’s crude purchase cost fell to $19.9/barrel as the pandemic shut down economies.