city | Petrol Price | CHANGE |
---|---|---|
Agra | 70.7₹/L | +0.05 |
Ahmedabad | 68.78₹/L | +0.05 |
Allahabad | 71₹/L | +0.05 |
Aurangabad | 78.11₹/L | +0.06 |
Bangalore | 73.72₹/L | +0.06 |
Bhopal | 74.43₹/L | +0.06 |
Bhubaneswar | 70.36₹/L | +0.06 |
Chandigarh | 67.48₹/L | +0.06 |
Chennai | 74.08₹/L | +0.06 |
Coimbatore | 74.49₹/L | +0.06 |
Dehradun | 71.42₹/L | +0.04 |
Delhi | 71.35₹/L | +0.06 |
Erode | 74.56₹/L | +0.06 |
Gurgaon | 71.86₹/L | +0.02 |
Guwahati | 70.87₹/L | +0.07 |
Hyderabad | 75.71₹/L | +0.06 |
Indore | 74.52₹/L | +0.06 |
Jaipur | 72.12₹/L | +0.06 |
Jammu | 72.83₹/L | +0.05 |
Jamshedpur | 69.97₹/L | +0.05 |
Kanpur | 70.72₹/L | +0.05 |
Kolhapur | 77.28₹/L | +0.06 |
Kolkata | 73.45₹/L | +0.06 |
Kozhikode | 73.42₹/L | +0.07 |
Lucknow | 70.91₹/L | +0.05 |
Ludhiana | 71.76₹/L | +0.06 |
Madurai | 74.7₹/L | +0.06 |
Mangalore | 73.04₹/L | +0.07 |
Mumbai | 76.99₹/L | +0.06 |
Mysore | 73.34₹/L | +0.06 |
Nagpur | 77.49₹/L | +0.06 |
Nashik | 77.49₹/L | +0.05 |
Patna | 75.42₹/L | +0.06 |
Pune | 76.86₹/L | +0.06 |
Raipur | 69.79₹/L | +0.05 |
Rajkot | 68.61₹/L | +0.06 |
Ranchi | 69.99₹/L | +0.05 |
Salem | 74.84₹/L | +0.07 |
Shimla | 70.33₹/L | +0.06 |
Srinagar | 75.9₹/L | +0.06 |
Surat | 68.7₹/L | +0.13 |
Thane | 77.02₹/L | +0.14 |
Trichy | 74.52₹/L | +0.15 |
Vadodara | 68.44₹/L | +0.13 |
Varanasi | 71.35₹/L | +0.11 |
Visakhapatnam | 74.51₹/L | +0.14 |
Faridabad | 72.08₹/L | +0.02 |
Ghaziabad | 70.92₹/L | +0.05 |
Noida | 71.05₹/L | +0.05 |
Thiruvananthapuram | 74.58₹/L | +0.14 |
Petrol Price in India
State | Petrol Price | CHANGE |
---|---|---|
Andhra Pradesh | 85.81₹/L | +0.10 |
Assam | 70.87₹/L | +0.07 |
Bihar | 75.42₹/L | +0.06 |
Chhattisgarh | 69.79₹/L | +0.05 |
Gujarat | 68.69₹/L | +0.055 |
Haryana | 71.97₹/L | +0.02 |
Himachal Pradesh | 70.33₹/L | +0.06 |
Jammu And Kashmir | 74.36₹/L | +0.055 |
Jharkhand | 69.97₹/L | +0.049 |
Karnataka | 73.36₹/L | +0.063 |
Kerala | 73.42₹/L | +0.07 |
Madhya Pradesh | 74.47₹/L | +0.060 |
Maharashtra | 77.37₹/L | +0.058 |
Odisha | 70.36₹/L | +0.06 |
Punjab | 69.62₹/L | +0.06 |
Rajasthan | 72.12₹/L | +0.06 |
Tamil Nadu | 74.53₹/L | +0.061 |
Telangana | 75.71₹/L | +0.06 |
Uttar Pradesh | 70.88₹/L | +0.050 |
Uttarakhand | 71.42₹/L | +0.04 |
West Bengal | 73.45₹/L | +0.06 |
NCT of Delhi | 71.35₹/L | +0.06 |
Related Petrol News
Petrol, diesel set to get dearer as global crude prices surge
19 Feb,2019 0757hrs ISTCrude oil prices rose to $66.7 a barrel on Monday, the highest since November, but fell to $66.08 after a few hours.
IOC signs $1.5 billion deal to buy US crude oil
18 Feb,2019 1647hrs ISTThis is the first time any Indian refiner has signed an annual contract since the country in 2017 began importing crude oil from the US.
Over 4 lakh applications received for 78,500 petrol pump dealerships
6 Feb,2019 0820hrs ISTA little less than half of all locations advertised for petrol pumps are by IndianOil, with the balance being split between Bharat Petroleum and Hindustan Petroleum.
NGT seeks committee's view to limit petrol pumps across the country
31 Jan,2019 1743hrs ISTA bench headed by NGT Chairperson Justice Adarsh Kumar Goel and Justice S P Wangdi asked the panel to submit action taken report to the tribunal by April 30.
Fuel prices witness sharp rise, petrol costlier
21 Jan,2019 0939hrs ISTPetrol in Delhi now costs Rs 71.14 per litre while diesel rate touched Rs 65.71 per litre. On Sunday, petrol was sold at Rs 70.12 per litre and diesel at Rs 65.45 per litre.
Fuel prices witness sharp rise, petrol costlier
21 Jan,2019 0939hrs ISTPetrol in Delhi now costs Rs 71.14 per litre while diesel rate touched Rs 65.71 per litre. On Sunday, petrol was sold at Rs 70.12 per litre and diesel at Rs 65.45 per litre.
Petrol, diesel prices hiked again
18 Jan,2019 1030hrs ISTPetrol prices almost touched the Rs 90 mark last year.
Petrol, diesel prices hiked again
18 Jan,2019 1030hrs ISTPetrol prices almost touched the Rs 90 mark last year.
Fuel prices witness upward trend
17 Jan,2019 1009hrs ISTPetrol price in New Delhi saw an increase of 14 paise and is now being retailed at Rs 70.47 per litre, while diesel price was hiked by 19 paise and is now being sold at Rs 64.78 per litre.
Fuel prices witness upward trend
17 Jan,2019 1009hrs ISTPetrol price in New Delhi saw an increase of 14 paise and is now being retailed at Rs 70.47 per litre, while diesel price was hiked by 19 paise and is now being sold at Rs 64.78 per litre.