city | Diesel Price | CHANGE |
---|---|---|
Agra | 89.07₹/L | +0.00 |
Ahmedabad | 88.31₹/L | +0.00 |
Allahabad | 89.34₹/L | +0.00 |
Aurangabad | 98.73₹/L | +0.00 |
Bangalore | 94.22₹/L | +0.00 |
Bhopal | 99.21₹/L | +0.00 |
Bhubaneswar | 91.9₹/L | +0.0 |
Chandigarh | 87.73₹/L | +0.00 |
Chennai | 93.11₹/L | +0.00 |
Coimbatore | 93.6₹/L | +0.0 |
Dehradun | 89.89₹/L | +0.00 |
Delhi | 91.17₹/L | +0.00 |
Erode | 93.67₹/L | +0.00 |
Gurgaon | 89.11₹/L | +0.00 |
Guwahati | 87.69₹/L | +0.00 |
Hyderabad | 94.79₹/L | +0.00 |
Indore | 99.3₹/L | +0.0 |
Jaipur | 97.72₹/L | +0.00 |
Jammu | 91₹/L | +0 |
Jamshedpur | 88.5₹/L | +0.0 |
Kanpur | 89.06₹/L | +0.00 |
Kolhapur | 97.69₹/L | +0.00 |
Kolkata | 91.35₹/L | +0.00 |
Kozhikode | 91.64₹/L | +0.00 |
Lucknow | 89.31₹/L | +0.00 |
Ludhiana | 92.69₹/L | +0.00 |
Madurai | 93.66₹/L | +0.00 |
Mangalore | 93.46₹/L | +0.00 |
Mumbai | 97.57₹/L | +0.00 |
Mysore | 93.83₹/L | +0.00 |
Nagpur | 97.4₹/L | +0.0 |
Nashik | 97.91₹/L | +0.00 |
Patna | 93.48₹/L | +0.00 |
Pune | 97.21₹/L | +0.00 |
Raipur | 89.62₹/L | +0.00 |
Rajkot | 88.1₹/L | +0.0 |
Ranchi | 88.54₹/L | +0.00 |
Salem | 93.9₹/L | +0.0 |
Shimla | 89.11₹/L | +0.00 |
Srinagar | 94.34₹/L | +0.00 |
Surat | 88.32₹/L | +0.00 |
Thane | 97.68₹/L | +0.00 |
Trichy | 93.55₹/L | +0.00 |
Vadodara | 87.98₹/L | +0.00 |
Varanasi | 89.85₹/L | +0.00 |
Visakhapatnam | 96.13₹/L | +0.00 |
Faridabad | 89.38₹/L | +0.00 |
Ghaziabad | 89.23₹/L | +0.00 |
Noida | 89.38₹/L | +0.00 |
Thiruvananthapuram | 93.05₹/L | +0.00 |
Diesel Price in Chennai
Diesel Price in Chennai Today
: The price of Diesel in Chennai is at Rs 86.45 per litre Today.As on June 2017, Diesel prices in India are revised daily, and this is called the dynamic fuel price method. Petrol and diesel rates are revised at 06:00 a.m. every day. Before this prices were revised every fortnight. Various factors impact the price of fuel. These include rupee to US dollar exchange rate, cost of crude oil, global cues, demand for fuel, and so on. When international crude oil prices gain, prices in India move higher. Price of fuel includes excise duty, value added tax (VAT), and dealer commission. VAT varies from state to state. After adding excise duty, dealer commission and VAT, the retail selling price of the petrol gets nearly doubled.
State | Diesel Price | CHANGE |
---|---|---|
Andhra Pradesh | 87.24₹/L | +11.17 |
Assam | 87.69₹/L | +0.00 |
Bihar | 93.48₹/L | +0.00 |
Chhattisgarh | 89.62₹/L | +0.00 |
Gujarat | 88.20₹/L | +0.000 |
Haryana | 89.24₹/L | +0.000 |
Himachal Pradesh | 89.11₹/L | +0.00 |
Jammu And Kashmir | 92.67₹/L | +0.00 |
Jharkhand | 88.52₹/L | +0E-14 |
Karnataka | 93.83₹/L | +0E-14 |
Kerala | 91.64₹/L | +0.00 |
Madhya Pradesh | 99.25₹/L | +0.000 |
Maharashtra | 97.75₹/L | +0E-14 |
Odisha | 91.9₹/L | +0.0 |
Punjab | 90.21₹/L | +0E-14 |
Rajasthan | 97.72₹/L | +0.00 |
Tamil Nadu | 93.58₹/L | +0.000 |
Telangana | 94.79₹/L | +0.00 |
Uttar Pradesh | 89.23₹/L | +0E-14 |
Uttarakhand | 89.89₹/L | +0.00 |
West Bengal | 91.35₹/L | +0.00 |
NCT of Delhi | 91.17₹/L | +0.00 |
Related Diesel News
Petrol prices unchanged across metros for 8th day
Mar 7, 2021, 12:09PM ISTIn the national capital, petrol was sold for Rs 91.17 per litre on Sunday.
'Fast & Furious 9' pushed for the fourth time, will finally hit the theatres on June 25
Mar 5, 2021, 05:22PM IST'F9' was originally scheduled to release globally in May 2020, but has been delayed due to the pandemic.
High fuel prices a burden; Centre, states should discuss fuel taxes, says Finance Minister
Mar 5, 2021, 04:49PM ISTSitharaman, who had increased central excise duty on petrol and diesel by a record margin last year to mop up gains arising from international oil prices plunging to a two-decade low, remained non-committal on taking the first step to cut central taxes to give relief to consumers.
Petrol, diesel prices remain unchanged on Friday
Mar 5, 2021, 01:10PM ISTAfter a spike in the global oil prices seen over the last two weeks with crude price jumping close to $ 67 a barrel, prices had fallen to around $63 a barrel, but it has risen again to cross $67 a barrel mark.
Rahul Gandhi targets government over price rise issue
Mar 5, 2021, 11:58AM ISTSenior Congress leader Shashi Tharoor also posted a video, speaking out against price rise, and said every single step that the Modi government has taken has been to empty the pockets of the common citizen to fill its coffers.
In case you thought petrol @Rs 100 won't become the new normal just yet, think again
Mar 5, 2021, 11:04AM ISTOil producers' latest move hands Modi government a tough choice. Had the production cut been ended, fuel prices in India would have eased without the government needing to cut tax. Most of the local retail prices here is a function of taxes levied by Central and state governments, which they are unwilling to cut.
India asks OPEC+ to fulfill promise of stable oil prices
Mar 4, 2021, 05:48PM ISTThough the average price of crude oil India imports was less than USD 50 per barrel between April and December 2020 and comparable to 2019-20 average rate of USD 60.47 in months thereafter, petrol and diesel prices are at a historic high now as the government has so far not rolled back the taxes it levied when prices plummeted almost a year back.
Oil price stabilization fund to help consumers from rising crude prices: Report
Mar 4, 2021, 11:08AM ISTAt present, every state has its own way of taxing fuels, while the Centre also collects its own duties and cess. Petrol prices have touched Rs 100 per litre in some pockets of the country and concerns are being expressed about the high taxation which is making the fuels dearer.
India's record high petrol and diesel prices threaten road to recovery
Mar 4, 2021, 07:50AM ISTWhile revenue gains from taxes on retail fuel are key for Prime Minister Narendra Modi and India’s states to boost spending in the economy that exited a rare recession last quarter, the RBI sees those levies, along with elevated crude prices, already pushing core inflation higher.
Govt can cut excise duty on petrol, diesel by Rs 8.5 a litre without hurting revenues
Mar 3, 2021, 04:31PM ISTPetrol and diesel prices hover at a historic high following a relentless increase in rates over the past nine months. There have been calls by opposition parties as well as sections of society to the government to reduce excise duty to ease consumer pain.