city | Diesel Price | CHANGE |
---|---|---|
Agra | 75.95₹/L | +-0.06 |
Ahmedabad | 72.24₹/L | +-0.07 |
Allahabad | 76.2₹/L | +-0.06 |
Aurangabad | 81.54₹/L | +-0.08 |
Bangalore | 77.42₹/L | +-0.08 |
Bhopal | 83.14₹/L | +-0.08 |
Bhubaneswar | 73.9₹/L | +-0.07 |
Chandigarh | 70.79₹/L | +-0.07 |
Chennai | 77.83₹/L | +-0.08 |
Coimbatore | 78.24₹/L | +-0.08 |
Dehradun | 76.7₹/L | +-0.06 |
Delhi | 74.86₹/L | +-0.05 |
Erode | 78.38₹/L | +-0.08 |
Gurgaon | 74.38₹/L | +-0.06 |
Guwahati | 77.1₹/L | +-0.08 |
Hyderabad | 79.66₹/L | +-0.08 |
Indore | 83.26₹/L | +-0.08 |
Jaipur | 78.78₹/L | +-0.08 |
Jammu | 76.39₹/L | +-0.08 |
Jamshedpur | 72.85₹/L | +-0.06 |
Kanpur | 75.89₹/L | +-0.06 |
Kolhapur | 80.69₹/L | +-0.07 |
Kolkata | 77.54₹/L | +-0.07 |
Kozhikode | 77.11₹/L | +-0.07 |
Lucknow | 76.06₹/L | +-0.05 |
Ludhiana | 75.29₹/L | +-0.07 |
Madurai | 78.44₹/L | +-0.08 |
Mangalore | 76.73₹/L | +-0.08 |
Mumbai | 80.51₹/L | +-0.08 |
Mysore | 77.07₹/L | +-0.08 |
Nagpur | 81.02₹/L | +-0.07 |
Nashik | 81.1₹/L | +-0.07 |
Patna | 80.38₹/L | +-0.13 |
Pune | 80.28₹/L | +-0.07 |
Raipur | 75.59₹/L | +-0.08 |
Rajkot | 72.04₹/L | +-0.07 |
Ranchi | 72.86₹/L | +-0.06 |
Salem | 78.66₹/L | +-0.08 |
Shimla | 75.11₹/L | +-0.06 |
Srinagar | 79.51₹/L | +-0.07 |
Surat | 72.21₹/L | +0.00 |
Thane | 80.71₹/L | +0.00 |
Trichy | 78.4₹/L | +0.0 |
Vadodara | 72₹/L | +0 |
Varanasi | 76.67₹/L | +0.00 |
Visakhapatnam | 78.32₹/L | +0.00 |
Faridabad | 74.57₹/L | +-0.06 |
Ghaziabad | 76.06₹/L | +-0.06 |
Noida | 76.18₹/L | +-0.06 |
Thiruvananthapuram | 78.38₹/L | +0.00 |
Diesel Price in Haryana
Diesel Price in Haryana Today
: The price of Diesel in Haryana is at Rs 65.22 per litre Today.As on June 2017, Diesel prices in India are revised daily, and this is called the dynamic fuel price method. Petrol and diesel rates are revised at 06:00 a.m. every day. Before this prices were revised every fortnight. Various factors impact the price of fuel. These include rupee to US dollar exchange rate, cost of crude oil, global cues, demand for fuel, and so on. When international crude oil prices gain, prices in India move higher. Price of fuel includes excise duty, value added tax (VAT), and dealer commission. VAT varies from state to state. After adding excise duty, dealer commission and VAT, the retail selling price of the petrol gets nearly doubled.
State | Diesel Price | CHANGE |
---|---|---|
Andhra Pradesh | 76.07₹/L | +-9.74 |
Assam | 77.1₹/L | +-0.08 |
Bihar | 80.38₹/L | +-0.13 |
Chhattisgarh | 75.59₹/L | +-0.08 |
Gujarat | 72.14₹/L | +-0.07 |
Haryana | 74.47₹/L | +-0.06 |
Himachal Pradesh | 75.11₹/L | +-0.06 |
Jammu And Kashmir | 77.95₹/L | +-0.07 |
Jharkhand | 72.85₹/L | +-0.06 |
Karnataka | 77.07₹/L | +-0.08 |
Kerala | 77.11₹/L | +-0.07 |
Madhya Pradesh | 83.2₹/L | +-0.08 |
Maharashtra | 80.85₹/L | +-0.07 |
Odisha | 73.9₹/L | +-0.07 |
Punjab | 73.04₹/L | +-0.07 |
Rajasthan | 78.78₹/L | +-0.08 |
Tamil Nadu | 78.30₹/L | +-0.08 |
Telangana | 79.66₹/L | +-0.08 |
Uttar Pradesh | 76.05₹/L | +-0.05 |
Uttarakhand | 76.7₹/L | +-0.06 |
West Bengal | 77.54₹/L | +-0.07 |
NCT of Delhi | 74.86₹/L | +-0.05 |
Related Diesel News
Maruti stock to face pressure on slowing sales, diesel pullback
Dec 4, 2019, 08:29AM ISTMaruti Suzuki’s volume fell 24 per cent in the first half of the current fiscal.
Mercedes SUV GLC drives in to India at a starting price of Rs 52.56 lakh
Dec 3, 2019, 02:25PM ISTThe latest generation of the GLC is available in both petrol and diesel engine options.
Scrappage policy: No direct sops for junking old cars
Dec 3, 2019, 06:36AM IST“The Central government will not offer any direct incentives in the policy or any tax sops, as was being talked about earlier,” an official told ET. “State governments will be free to offer rebates on road tax against a scrapping certificate. Even original equipment manufacturers can allow a discount against a scrapping certificate if they want to boost their sales.”
Govt says no proposal to reduce taxes on petrol, diesel
Dec 2, 2019, 01:22PM ISTSitharaman has also clarified that currently no new tax on petrol and diesel is being considered.
Install retrofitted device in DG sets to reduce pollution
Dec 2, 2019, 11:11AM ISTThe Government said DG sets are used in a large scale in metro line construction, emergency power supply in metro rail, places with tourist infrastructure, central command rooms, waste-water treatment plants, construction and infrastructure works.
No major ‘Make in India’ defence project has taken off in 6 yrs
Dec 2, 2019, 11:03AM ISTNone of the major ‘Make in India’ projects in the defence arena, ranging from new-generation stealth submarines, minesweepers and light utility helicopters to infantry combat vehicles, transport aircraft and fighter jets, have actually taken off in the last six years. The long-pending projects are either stuck or still meandering.
BMW upgrades entire petrol model range in India to conform to BS VI emission norms
Nov 20, 2019, 05:55PM ISTThe automaker said it is now working to upgrade its diesel range to conform to stricter emission norms which kick in the country from April, 1 next year. The petrol portfolio is already BS VI compliant while, the diesel portfolio will be converted ahead of stipulated timelines, BMW India said in a statement.
Toyota to stop selling small diesel vehicles in India post BS VI
Nov 19, 2019, 11:13AM ISTToyota is looking at stopping sale of small diesel vehicles post the transition to BS VI emissions standards.
Maruti’s diesel models going out with a bang ahead of BS-VI launch
Nov 19, 2019, 07:08AM ISTHuge discounts and extended warranty have attracted consumers looking for value buys.
Maruti’s diesel models going out with a bang ahead of BS-VI launch
Nov 19, 2019, 07:08AM ISTHuge discounts and extended warranty have attracted consumers looking for value buys.